Loading... Please wait...
![]()
We started fromt he ground up and re-designed and built the New XTO for extreme off-road performance. We added more power, more torque, and all this with extended range and towing capacity.
| Electric Motor Power | 48 Volt Regenerative / Sep-ex Motors |
| Front / Rear hp | Front: 18.8 hp / Rear: 20.6 hp at Maximum Torque |
| Batteries | Eight Heavy-duty Deep Cycle 6V |
| Charge Time | 8-10 Hours for full charge |
| Differential | Open Differential |
| Drive Shafts | Four Wheel Floating Independent CV Shafts |
| Drive Train |
Full-time 4WD / Direct Drive Front/Rear |
| Ratio | 12.44:1 |
| Suspension | 4 Wheel Independent MacPherson Struts |
| Front Tire Size | Aggressive Tread (25x10-12) |
| Rear Tire Size | Aggressive Tread (25x10-12) |
| Front Brakes / Rear Brakes | 4 Wheel Hydraulic Disc Brakes and Regenerative Braking |
| Parking Brake | Manual Foot |
| Overall Length | 111 in. |
| Overall Width | 53 in. |
| Overall Height | 86 in. |
| Wheelbase | 70 in. |
| Ground clearance | 7 in. (Under Axle) / 16 in. (Center of Frame) |
| Rack Capacities | Front Rack: 100 Lbs. / Rear Rack: 50 lbs. |
| Towing Capacity |
1,500 lbs. |
| Cargo bed capacity | 500 lbs. |
| Load Capacity | 1,200 lbs. |
| Curb Weight | 1,669 lbs. |
| Turning Radius | 12 ft. |
| Color Choices | Standard Camouflage: Realtree AP / Available Options: Realtree APG, RealTree Max-1, RealTree Max-4, Mossy Oak Breakup, Black, Flame Red, Patriot Blue, White |