Loading... Please wait...
For those that don't need a 4WD, the LT is the only 2WD in the Bad Boy lineup. Is Gas a thing of the past? Think what you want about Global Warming, but alternative-power UTV vehicles are here.
| Electric Motor Power | 48 Volt Regenerative / Sep-ex Motors |
| Rear hp | Rear: 18.8 hp at Maximum Torque |
| Batteries | Eight Heavy-duty Deep Cycle 6V |
| Charge Time | 8-10 Hours for full charge |
| Differential | Open Differential |
| Electric Mode Ratio | 12.44:1 |
| Front suspension / wheel travel | Leaf Spring with Hydraulic Shocks |
| Rear suspension / wheel travel | Leaf Spring with Hydraulic Shocks |
| Front Tire Size | Aggressive Tread (25x10-12) |
| Rear Tire Size | Aggressive Tread (25x10-12) |
| Front Brakes / Rear Brakes | Rear Cable-Actuated Disc Brakes and Regenerative Braking |
| Parking Brake | Manual Foot |
| Overall Length | 112 in. |
| Overall Width | 54 in. |
| Overall Height | 83 in. |
| Wheelbase | 70 in. |
| Ground clearance | 7 in. (Under Axle) / 15 in. (Center of Frame) |
| Rack Capacities | Front Rack: 50 Lbs. / Rear Rack: 50 lbs. |
| Towing Capacity |
1,200 lbs. |
| Cargo bed capacity | 400 lbs. |
| Load Capacity | 1,000 lbs. |
| Curb Weight | 1,534 lbs. |
| Turning Radius | 12 ft. |
| Color Choices | Standard Camouflage: Realtree AP / Available Options: Realtree APG, RealTree Max-1, RealTree Max-4, Mossy Oak Breakup, Black, Flame Red, Patriot Blue, White |