Loading... Please wait...
![]()
With full-time four-wheel drive and two powerful drive motors, The Bad Boy Buggy classic will completely change the way you hunt. Innovative, Powerful, Reliable Versatile, Green Technology and quiet!!!
*Image above shows unit with optional equipment
| Electric Motor Power | 48 Volt Regenerative / Sep-ex Motors |
| Front / Rear hp | Front: 18.8 hp / Rear: 18.8 hp at Maximum Torque |
| Batteries | Eight Heavy-duty Deep Cycle 6V |
| Charge Time | 8-10 Hours for full charge |
| Differential | Open Differential |
| Electric Mode Ratio | 12.44:1 |
| Front suspension / wheel travel | Leaf Spring with Hydraulic Shocks |
| Rear suspension / wheel travel | Leaf Spring with Hydraulic Shocks |
| Front Tire Size | Aggressive Tread (25x10-12) |
| Rear Tire Size | Aggressive Tread (25x10-12) |
| Front Brakes / Rear Brakes | Rear Cable-Actuated Disc Brakes and Regenerative Braking |
| Parking Brake | Manual Foot |
| Overall Length | 112 in. |
| Overall Width | 54 in. |
| Overall Height | 83 in. |
| Wheelbase | 70 in. |
| Ground clearance | 7 in. (Under Axle) / 15 in. (Center of Frame) |
| Rack Capacities | Front Rack: 50 Lbs. / Rear Rack: 50 lbs. |
| Towing Capacity |
1,200 lbs. |
| Cargo bed capacity | 400 lbs. |
| Load Capacity | 1,000 lbs. |
| Curb Weight | 1,655 lbs. |
| Turning Radius | 11 ft. |
| Color Choices | Standard Camouflage: Realtree AP / Available Options: Realtree APG, RealTree Max-1, RealTree Max-4, Mossy Oak Breakup, Black, Flame Red, Patriot Blue, White |